The NUMS MDCAT official Table of Specifications: Paper-I units for Biology (13), Chemistry (19), Physics (13) and English benchmarks, plus pattern, difficulty and MBBS/BDS merit.
Use the published 2026 Table of Specifications while preparing for 2027. Paper I covers Biology, Chemistry, Physics and English. Paper II is a separate psychological test.
| Paper | MCQs | Time |
|---|---|---|
| Paper-I academics (Biology, Chemistry, Physics, English) | 150 | 2 hours 45 minutes (165 minutes) |
| Paper-II psychological test | 50 | 15 minutes |
| Both papers (official total) | 200 | 165 + 15 minutes |
| Subject | Official weightage | Paper-I MCQs |
|---|---|---|
| Biology | 37.0% | 55 |
| Chemistry | 26.5% | 40 |
| Physics | 26.5% | 40 |
| English | 10.0% | 15 |
| Total Paper-I | 100% | 150 |
| No. | Unit |
|---|---|
| 1 | Biodiversity (acellular life / variety of life) |
| 2 | Bio-energetics |
| 3 | Biological Molecules |
| 4 | Cell Structure and function |
| 5 | Coordination and control (nervous & chemical) |
| 6 | Diversity among Animals |
| 7 | Enzymes |
| 8 | Evolution |
| 9 | Life process in Animals & Plants (nutrition, gaseous exchange, transport) |
| 10 | Prokaryotes |
| 11 | Reproduction |
| 12 | Support & movement |
| 13 | Variation & genetics (inheritance) |
| No. | Unit |
|---|---|
| 1 | Introduction to fundamental concepts of chemistry |
| 2 | Atomic Structure |
| 3 | Gases |
| 4 | Liquids |
| 5 | Solids |
| 6 | Chemical Equilibrium |
| 7 | Reaction Kinetics |
| 8 | Thermo-chemistry and Energetics of chemical reactions |
| 9 | Electrochemistry |
| 10 | Chemical bonding |
| 11 | S and p block elements |
| 12 | Transition Elements |
| 13 | Fundamental principles of organic chemistry |
| 14 | Chemistry of Hydrocarbons |
| 15 | Alkyl halides |
| 16 | Alcohols & phenols |
| 17 | Aldehydes and Ketones |
| 18 | Carboxylic acid |
| 19 | Macromolecules |
| No. | Unit |
|---|---|
| 1 | Force and motion |
| 2 | Work and energy |
| 3 | Rotational and circular motion |
| 4 | Waves |
| 5 | Thermodynamics |
| 6 | Electrostatics |
| 7 | Current Electricity |
| 8 | Electromagnetism |
| 9 | Electromagnetic Induction |
| 10 | Electronics |
| 11 | Dawn of modern Physics |
| 12 | Atomic spectra |
| 13 | Nuclear Physics |
| No. | Benchmark |
|---|---|
| 1 | Key vocabulary (contextual clues, synonyms, antonyms, homophones) |
| 2 | Tenses and sentence structure (present/past, conditionals, clauses, fragments) |
| 3 | Correct and incorrect sentence structure with spelling, capitalization and punctuation |
| 4 | Subject-verb agreement, articles and prepositions |
| 5 | Identifying mistakes in word order, style and vocabulary |
| 6 | Reading comprehension of short passages (text-explicit responses) |
The TOS lists Easy, Moderate and Hard bands at 20/60/20. In the Biology, Chemistry and Physics sections 70% of questions are recall and 30% are application level.
NUMS Paper I covers Biology, Chemistry, Physics and English. The Logical Reasoning section in the shared document applies to the national MDCAT, not NUMS Paper I.
How MBBS/BDS Merit Works
Merit uses 10% SSC, 40% HSSC and 50% NUMS MDCAT, with a minimum 55% NUMS MDCAT for MBBS and 50% for BDS plus a 60% HSSC aggregate in Biology, Chemistry and Physics or Mathematics. Estimate yours with the NUMS merit calculator.
Use your official NUMS result
For admission calculations, enter the official NUMS MDCAT result rather than combining Paper I and Paper II scores yourself. Our mock result covers academic practice only.
Download the official syllabus
The Table of Specifications lists the subject units, English skills and paper structure. NUMS MDCAT 2026 Table of Specifications (PDF).
Sources & official references
PMDC MDCAT
Medical & Dental College Admission Test
NET Engineering
NUST Entry Test for Engineering & Computing
NET Business
NUST Entry Test for Business and Social Sciences
NET Applied Sciences
NUST Entry Test for Applied Sciences
FAST Engineering
FAST-NUCES Entry Test for Engineering & Computer Science
FAST Business
FAST-NUCES Entry Test for Business
GIKI Engineering
GIKI Engineering & Computing Admission Test
ECAT
Engineering College Admission Test (ECAT)
IBA
IBA Common Undergraduate Admission Test
AKU
AKU Medical College Entrance Test (Aga Khan University)
NAT
National Aptitude Test (NTS)